Eye Bolts and Eye Nuts

DIN580 Drop Forged Carbon Steel Galvanized Lifting Eye Bolts

  DIN580 Drop Forged Carbon Steel Galvanized Lifting Eye Bolts

Size(mm) WLL(t) Weight
100pcs
(lbs)
Dimensions(mm)
d1 d2 d3 b e h k
M6 0.14 11 17 28 16 13 6 17 6
M8 0.14 13 20 36 20 15 6 18 8
M10 0.23 24 25 45 25 18 8 22 10
M12 0.34 40 30 54 30 22 10 26 12
M14 0.49 63 35 63 35 28 12 30 14
M16 0.7 62 35 63 35 28 12 30 14
M20 1.2 99 40 72 40 30 12 35 16
M22 1.5 148 45 81 45 35 14 40 18
M24 1.8 192 50 90 50 38 16 45 20
M27 2.5 194 50 90 50 38 18 45 20
M30 3.6 366 65 108 60 45 18 55 24
M33 4.3 380 65 108 60 45 22 55 24
M36 5.1 585 75 126 70 55 22 65 28
M39 6.1 618 75 126 70 55 26 65 28
M42 7 889 85 144 80 65 30 75 32
M45 8 938 85 144 80 65 30 75 32
M48 8.6 1408 100 166 90 70 35 85 38
M52 9.9 1456 100 166 90 70 35 85 38
M56 11.5 1942 110 184 100 80 38 95 42
M64 16 2736 120 206 110 90 42 100 48

  Ring-Nut DIN582

Size(mm) WLL(t) Weight
100pcs
(lbs)
Dimensions(mm)
d1 d2 d3 e h k
M6 0.14 11 20 36 20 8.5 18 8
M8 0.14 11 20 36 20 8.5 18 8
M10 0.23 20 25 45 25 10 22 10
M12 0.34 35 30 54 30 11 26 12
M16 0.7 53 35 63 35 13 30 14
M20 1.2 79 40 72 40 16 35 16
M22 1.5 128 45 81 45 18 40 18
M24 1.8 159 50 90 50 20 45 20
M27 2.5 154 50 90 50 20 45 20
M30 3.6 291 65 108 60 25 55 24
M33 4.3 287 65 108 60 25 55 24
M36 5.1 459 75 126 70 30 65 28
M39 6.1 446 75 126 70 30 65 28
M42 7 686 85 144 80 35 75 32
M45 8 671 85 144 80 35 75 32
M48 8.6 1108 100 166 90 40 85 38
M52 9.9 1092 100 166 90 40 85 38
M56 11.5 1476 110 184 100 45 95 42
M64 16 2052 120 206 110 50 105 48

Products

Contact us

Contact:Manager Wang

Mobie:+86-150-0208-3184

Email:mail@wimais.com

Address:A802B, Building 1, Meixun Digital Technology Factory, No.19 Jinxiu Middle Road, Laokeng Community, Longtian Street, Pingshan District, Shenzhen City