Eye Bolts and Eye Nuts

US Type G291 Carbon Steel Forged Regular Nut Eye Bolts

  US Type G291 Carbon Steel Forged Regular Nut Eye Bolts

Size WLL weight
100pcs
Dimensions(in)
(in) (lbs) (lbs) A B C D E F G H
1/4*2 650 8.2 0.25 0.5 1 0.25 1.5 2 3.06 0.56
1/4*4 650 11.7 0.25 0.5 1 0.25 2.5 4 5.06 0.56
5/16*2 1/4 1200 13.3 0.31 0.62 1.25 0.31 1.5 2.25 3.56 0.69
5/16*4 1/4 1200 25 0.31 0.62 1.25 0.31 2.5 4.25 5.56 0.69
3/8*2 1/2 1550 23.3 0.38 0.75 1.5 0.38 1.5 2.5 4.12 0.88
3/8*4 1/2 1550 29.5 0.38 0.75 1.5 0.38 2.5 4.5 6.12 0.88
3/8*6 1550 35.2 0.38 0.75 1.5 0.38 2.5 6 7.62 0.88
1/2*3 1/4 2600 50.3 0.5 1 2 0.5 1.5 3.25 5.38 1.12
1/2*6 2600 66.1 0.5 1 2 0.5 3 6 8.12 1.12
1/2*8 2600 82 0.5 1 2 0.5 3 8 10.12 1.12
1/2*10 2600 88 0.5 1 2 0.5 3 10 12.12 1.12
1/2*12 2600 114.2 0.5 1 2 0.5 3 12 14.12 1.12
5/8*4 5200 103.1 0.62 1.25 2.5 0.62 2 4 6.69 1.44
5/8*6 5200 118.2 0.62 1.25 2.5 0.62 3 6 8.69 1.44
5/8*8 5200 135.1 0.62 1.25 2.5 0.62 3 8 10.69 1.44
5/8*10 5200 153.6 0.62 1.25 2.5 0.62 3 10 12.69 1.44
5/8*12 5200 167.1 0.62 1.25 2.5 0.62 4 12 14.69 1.44
3/4*4 1/2 7200 168.6 0.75 1.5 3 0.75 2 4.5 7.69 1.69
3/4*6 7200 184.5 0.75 1.5 3 0.75 3 6 9.19 1.69
3/4*8 7200 207.9 0.75 1.5 3 0.75 3 8 11.19 1.69
3/4*10 7200 235 0.75 1.5 3 0.75 3 10 13.19 1.69
3/4*12 7200 257.5 0.75 1.5 3 0.75 4 12 15.19 1.69
3/4*15 7200 298 0.75 1.5 3 0.75 5 15 18.19 1.69
7/8*5 10600 270 0.88 1.75 3.5 0.88 2.5 5 8.75 2
7/8*8 10600 308 0.88 1.75 3.5 0.88 4 8 11.75 2
7/8*12 10600 400 0.88 1.75 3.5 0.88 4 12 15.75 2
1*6 13300 421 1 2 4 1 3 6 10.31 2.31
1*9 13300 468.5 1 2 4 1 4 9 13.31 2.31
1*12 13300 540 1 2 4 1 4 12 16.31 2.31
1*18 13300 650 1 2 4 1 7 18 22.31 2.31
1 1/4*8 21000 750 1.25 2.5 5 1.25 4 8 13.38 2.88
1 1/4*12 21000 900 1.25 2.5 5 1.25 4 12 17.38 2.88

Products

Contact us

Contact:Manager Wang

Mobie:+86-150-0208-3184

Email:mail@wimais.com

Address:A802B, Building 1, Meixun Digital Technology Factory, No.19 Jinxiu Middle Road, Laokeng Community, Longtian Street, Pingshan District, Shenzhen City