Eye Bolts and Eye Nuts

G400 Forged Carbon Steel Hot Dip Galvanized Eye Nuts

  G400 Forged Carbon Steel Hot Dip Galvanized Eye Nuts

Size Wll Dimensions(in) Weight
(in) (lbs) A C D E F S T (lbs)
1/4 520 1 1/4 3/4 1 1/16 21/32 1/2 1/4 1 11/16 0.09
5/16 850 1 1/4 3/4 1 1/16 21/32 1/2 1/4 1 11/16 0.09
3/8 1250 1 5/8 1 1 1/4 3/4 9/16 5/16 2 1/16 0.18
7/16 1700 2 1 1/4 1 1/2 1 13/16 3/8 2 1/2 0.29
1/2 2250 2 1 1/4 1 1/2 1 13/16 3/8 2 1/2 0.29
5/8 3600 2 1/2 1 1/2 2 1 3/16 1/2 3 3/16 0.58
3/4 5200 3 1 3/4 2/8 1 3/8 1 1/8 5/8 3 7/8 1
7/8 7200 3 1/2 2 2 5/8 1 5/8 1 5/16 3/4 4 5/16 1.7
1 10000 4 2 1/4 3 1/16 1 7/8 1 9/16 7/8 5 2.75
1 1/8 12300 4 2 1/4 3 1/16 1 7/8 1 9/16 7/8 5 2.75
1 1/4 15500 4 1/2 2 1/2 3 1/2 1 15/16 1 7/8 1 5 3/4 3.85
1 3/8 18500 5     2 3/4 2 3/4 2 1 1/8 6 1/4 5
1 1/2 22500 5 5/8 3 1/8 2 3/8 2 1/4 1 1/4 6 3/4 6.7
2 40000 7 4 6 1/4 4 3 3/8 1 1/2 10 18.7

Products

Contact us

Contact:Manager Wang

Mobie:+86-150-0208-3184

Email:mail@wimais.com

Address:A802B, Building 1, Meixun Digital Technology Factory, No.19 Jinxiu Middle Road, Laokeng Community, Longtian Street, Pingshan District, Shenzhen City