Eye Bolts and Eye Nuts

G279 Shoulder Type Forged Steel Machinery Eye Bolts

  G279 Shoulder Type Forged Steel Machinery Eye Bolts

Size WLL weight
100pcs
Dimensions(in)
(in) (lbs) (lbs) A B C D E F G H
1/4*1 500 3.2 0.25 1 0.88 0.5 1.94 0.19 0.47 0.5
5/16*1-1/8 900 6.2 0.31 1.13 1.12 0.62 2.38 0.25 0.56 0.69
1/8*1-1/4 1400 12.5 0.38 1.25 1.38 0.75 2.72 0.31 0.66 0.78
1/2*1-1/2 2600 25 0.5 1.5 1.75 1 3.38 0.38 0.91 1
5/8*1-3/4 4000 50 0.63 1.75 2.25 1.25 4.19 0.5 1.12 1.31
3/4*2 6000 87.5 0.75 2 2.75 1.5 4.94 0.62 1.38 1.56
7/8*2-1/4 7200 150 0.88 2.25 3.25 1.75 5.72 0.75 1.56 1.84
1*2-1/2 10000 218 1 2.5 3.75 2 6.47 0.88 1.81 2.09
1-1/4*3 15200 380 1.25 3 4.5 2.5 7.72 1 2.28 2.47
1-1/2*3-1/2 21400 700 1.5 3.5 5.5 3 9.25 1.25 2.75 3

Products

Contact us

Contact:Manager Wang

Mobie:+86-150-0208-3184

Email:mail@wimais.com

Address:A802B, Building 1, Meixun Digital Technology Factory, No.19 Jinxiu Middle Road, Laokeng Community, Longtian Street, Pingshan District, Shenzhen City