40' Waste Container
1.All internal surfaces are smoothly flat.
2.Lower side corners are chamfered to avoid waste sticking.
3.Robustly stiffened with a number of “U” section channels outside.
4.Equipped with a active-carbon vent on the side wall to remove harmful smell.
5.The door system includes one rear big door and one front hatch..
6.Equipped with a safety device on the side wall to open the rear door when discharging.
7.The floor is smoothly steel plate.
40' | Dimensions | MM | FT – IN |
External | Length | 12,192 | 40’ |
Width | 2,438 | 8' | |
Height | 2,591 | 8’- 6" | |
Internal | Length | 11,978 | 39'-3 37/64" |
Width | 2,324 | 7'- 7 1/2" | |
Height | 2,395 | 7'- 10 3/8" | |
Door Opening | Width | 2,303 | 7'- 6 43/64" |
Height | 2,260 | 7'- 5" | |
Front Hatch Opening | Width | 780 | 2'- 6 23/32" |
Height | 1,607 | 5'- 3 1/4" | |
CU.M | CU.FT | ||
CUBIC CAPACITY | 66.7 | 2,350 | |
Maximum Gross Weight | KG | LBS | |
33,950 | 74,850 | ||
Tare Weight | 4,800 | 10,580 | |
Maximum Payload | 29,150 | 64,270 | |
Allowable Stacking | 203,700 | 449,100 |
More 40' waste container can be offered, pls contact us for more details.
Contact:Manager Wang
Mobie:+86-150-0208-3184
Email:mail@wimais.com
Address:A802B, Building 1, Meixun Digital Technology Factory, No.19 Jinxiu Middle Road, Laokeng Community, Longtian Street, Pingshan District, Shenzhen City