20' Waste Container
*All internal surfaces are smoothly flat.
*All internal corners are chamfered to avoid waste sticking.
*Robustly stiffened with a number of “U” section channels outside.
*Equipped with two ventilation holes on the front panel.
*The door system includes one upper door leaf and one lower door leaf .
*The upper door opening dimension suit the loading machine to load waste.
*Both of the upper door leaf and the lower door leaf are provided with double seals.
20' | Dimensions | MM | FT – IN |
External | Length | 6,058 | 19’-10 1/2” |
Width | 2,438 | 8' | |
Height | 2,591 | 8’- 6" | |
Internal | Length | 5,765 | 18’-11” |
Average Width | 2,148 | 7’-1 1/2” | |
Height | 2,348 | 7’-8 1/2” | |
Upper Door Opening | Width | 2,218 | 7’- 3 5/16” |
Height | 1,869 | 6’- 1 9/16” | |
Overall Door Opening | Width | 2,218 | 7’- 3 5/16” |
Height | 2,313 | 7’-7 1/16 | |
CU.M | CU.FT | ||
CUBIC CAPACITY | 28.8 | 1,017 | |
Maximum Gross Weight | KG | LBS | |
20,320 | 44,780 | ||
Tare Weight | 4,450 | 9,810 | |
Maximum Payload | 19,550 | 43,110 | |
Allowable Stacking | 192,000 | 423,280 |
More 20' waste container can be offered, pls contact us for more details.
Contact:Manager Wang
Mobie:+86-150-0208-3184
Email:mail@wimais.com
Address:A802B, Building 1, Meixun Digital Technology Factory, No.19 Jinxiu Middle Road, Laokeng Community, Longtian Street, Pingshan District, Shenzhen City