12'2" Open Side Container
12'2" | Dimensions | MM | FT – IN |
External | Length | 3,715 | 12' 2 1/4" |
Width | 2,438 | 8' | |
Height | 2,591 | 8' 6" | |
Internal | Length | 3,651 | 11' 11 3/4" |
Width | 2,274 | 7' 5 17/32" | |
Height | 2,340 | 7' 8 1/8" | |
Door Opening | Width | 3,629 | 11' 10 7/8" |
Height | 2,242 | 7' 4 1/4" | |
CU.M | CU.FT | ||
Inside Cubic Capacity | 19.4 | 686 | |
KG | LBS | ||
Maximum Gross Weight | 7,100 | 15,650 | |
Tare Weight | 2,100 | 4,630 | |
Maximum Payload | 5,000 | 11,020 | |
Allowable Stacking Weight (1.8G) | 14,200 | 31,306 |
More 12'2" open side container can be offered, pls contact us for more details.
Contact:Manager Wang
Mobie:+86-150-0208-3184
Email:mail@wimais.com
Address:A802B, Building 1, Meixun Digital Technology Factory, No.19 Jinxiu Middle Road, Laokeng Community, Longtian Street, Pingshan District, Shenzhen City