Shackles

DIN82101 Galvanized Type A D Shackles With Screw Collar Pin

  DIN82101 Galvanized Type A D Shackles With Screw Collar Pin

  Beside US type,JIS type,BStype shackles,deyuan marine also supply DIN standard shackles,three types of dee shackles for option,type A dee shackles with screw collar pin,

  type B dee shackles with counter sunk screw pin,type C dee shackles with safety bolt.All shackles's material are tensile steel,hot dipped galvanized or self coloured as a protective coating.

  These D shackle or chain shackle are mainly used on on-leg system,if you need any of these shackles for your job,pls feel free to contact our sales team for further discussion.

Size(t) WLL(t) Dimensions(mm) Weight(lbs)
A B C b1 b2 d1 d2 d3 d4 d5 d6 H h1 h l1 l2 A B C
0.1 / / 0.1 7 15 4 5 10 M5 5 5.3-0.1 28 15.5 18 24 / 0.028 / /
0.16 / / 0.16 8 18 5 6 12 M6 6 6.4-0.1 33 18 21 28 / 0.05 / /
0.25 / / 0.25 11 25 7 8 16 M8 8 8.4-0.2 44 24 28 38 / 0.1 / /
0.4 0.4 0.4 0.4 14 31 8 10 20 M10 10 10.5-0.3 55 30 35 45 58 0.2 0.188 0.22
0.6 0.6 0.6 0.63 17 39 10 12 24 M12 12 13-0.5 66 36 42 53 66 0.24 0.36 0.39
1 1 1 1 21 49 13 15 32 M16 16 17-0.5 88 49 57 64 80 0.8 0.75 0.86
1.6 1.6 1.6 1.6 27 63 17 19 40 M20 20 21-0.5 110 61 71 85 100 1.7 1.588 1.77
2 2 2 2 30 70 19 21 44 M22 22 23-0.5 121 67 78 93 110 2.2 2.12 2.38
2.5 2.5 2.5 2.5 33 78 21 23 48 M24 24 25-0.5 132 73 85 103 122 3 2.75 3.09
3 3 3 3.15 33 90 24 26 54 M27 27 23-0.5 150 83.5 97 120 140 4.08 3.86 4.41
4 4 4 4 42 100 27 29 60 M30 30 31-0.5 165 91 106 130 150 5.5 5.29 5.96
5 5 5 5 47 111 30 33 72 M36 36 37-0.5 198 111 129 144 172 8.82 8.38 9.49
6 6 6 6.3 53 126 34 37 78 M39 39 40-0.5 215 119.5 139 160 190 12 11.47 12.79
8 8 8 8 60 142 38 41 90 M45 45 46-0.5 248 139.5 162 182 217 17.43 16.77 18.75
10 10 10 10 66 155 42 45 96 M48 48 50-1 264 147 171 200 235 22 21.4 23.83
12 12 12 12.5 73 173 47 50 104 M52 52 54-1 286 158 184 216 254 29.8 28.68 30.89
16 16 16 16 81 193 52 55 120 M60 60 62-1 330 185 215 245 285 42.36 42.14 45.23
20 20 20 20 90 214 58 61 136 M68 68 70-1 374 211 245 270 311 61.78 60.68 65.1
25 / 25 25 100 226 63 67 144 M72 72 74-1 396 221 257 324 371 75 / 79.43

Products

Contact us

Contact:Manager Wang

Mobie:+86-150-0208-3184

Email:mail@wimais.com

Address:A802B, Building 1, Meixun Digital Technology Factory, No.19 Jinxiu Middle Road, Laokeng Community, Longtian Street, Pingshan District, Shenzhen City