Shackles

European Standard Galvanized or Black Painted Hammer Forging

  European Standard Galvanized or Black Painted Hammer Forging Large Shackles

  Our hammer forging large shackles is designed as per European standard,large shackles are produced out of Q235 carbon steel with size from M5-M50,WLL range from80kg to8000kg.

  hammer forging workmanship were used in the production,all European standard large shackle can be finished by self color,hot dipped galvanized, electro-galvanized, painted or dacromet.

  European Type large bow shackles,large dee shackles,trawling shackles with square head screw pin,trawling shackles with round head screw pin are available.If you are looking for any european standard large shackles,pls donot hesitate to contact us.

  European Type Large Bow shackles

WLL(kg) Dimensions(mm) Weight
100pcs(lbs)
D d a c r b
80 5 5 10 19 8 11 5
100 6 6 13 25 10 14 9
200 8 8 16 32 12 18 18
320 10 10 19 38 16 20 33
520 12 12 25 51 19 26 67
800 16 16 32 64 28 33 127
1100 20 20 38 76 33 40 203
1500 22 22 44 89 37 50 330
2100 25 25 51 100 40 57 508
3000 28 28 57 115 47 68 787
3500 32 32 64 127 52 73 1091
5000 38 38 76 152 63 85 1776
7000 45 45 90 180 75 96 3172
8000 50 50 102 200 78 108 4441

  European Type large Dee Shackles

WLL(kg) Dimensions(mm) Weight
100pcs(lbs)
D d a c b
80 5 5 10 19 11 4
100 6 6 13 25 14 8
200 8 8 16 32 18 15
320 10 10 19 38 20 29
520 12 12 25 51 26 57
800 16 16 32 64 33 110
1100 20 20 38 76 40 177
1500 22 22 44 89 50 287
2100 25 25 51 100 57 441
3000 28 28 57 115 68 684
3500 32 32 64 127 73 949
5000 38 38 76 152 85 1545
7000 45 45 90 180 96 2758
8000 50 50 102 200 108 3861

  European Type Trawling shackles with Square Head Screw Pin

Working Load Limit(t) Dimensions(mm) Weight
(lbs)
D d a c e
0.2 8 8 16 32 18 15.4
0.3 10 10 20 38 20 29.6
0.5 12 12 25 51 26 55.2
0.8 16 16 32 63 33 117
1.1 20 20 38 76 40 203
1.5 22 22 45 88 50 309
2 25 25 51 102 57 474.4
2.6 28 28 57 114 68 662
3.8 32 32 63 127 73 1004
4.5 38 38 76 152 85 1677

  trawling shackles with round head screw pin

WLL(kg) Dimensions(mm) Weight(lbs)
D d a c b
80 5 5 10 19 11 4.2
100 6 6 13 25 14 7.5
200 8 8 16 32 18 15.45
320 10 10 19 38 20 28.68
520 12 12 25 51 26 53
800 16 16 32 64 33 110
1100 20 20 38 76 40 177
1500 22 22 44 89 50 286.8
2100 25 25 51 100 57 441
3000 28 28 57 115 68 662
3500 32 32 64 127 73 948.8
5000 38 38 76 152 85 1489.4
7000 45 45 90 180 96 2758
8000 50 50 102 200 108 3861.4

Products

Contact us

Contact:Manager Wang

Mobie:+86-150-0208-3184

Email:mail@wimais.com

Address:A802B, Building 1, Meixun Digital Technology Factory, No.19 Jinxiu Middle Road, Laokeng Community, Longtian Street, Pingshan District, Shenzhen City