Tilt Type Hydraulic Steering Gear System :
No. | Torque | A | B | Tiller Dia. | Center Height | Tiller Thickness | Rudder Stock |
(kN.m) | (mm) | (mm) | (R) | (H) | (H) | (d) | |
1 | 8-12 | 970 | 500 | 200 | 110 | 120 | ≤130 |
2 | 16-25 | 1269 | 700 | 300 | 110 | 150 | ≤160 |
3 | 30-40 | 1170 | 790 | 320 | 115 | 150 | ≤160 |
4 | 50-63 | 1420 | 940 | 420 | 145 | 180 | ≤180 |
5 | 75-125 | 1700 | 1080 | 500 | 145 | 220 | ≤200 |
6 | 160-250 | 2250 | 1440 | 650 | 200 | 400 | ≤280 |
7 | 300-450 | 3100 | 1800 | 700 | 260 | 550 | ≤340 |
8 | 500 | 3500 | 1900 | 720 | 260 | 600 | ≤360 |
More tilt type hydraulic steering gear system can be offered,pls contact us for more details.
Contact:Manager Wang
Mobie:+86-150-0208-3184
Email:mail@wimais.com
Address:A802B, Building 1, Meixun Digital Technology Factory, No.19 Jinxiu Middle Road, Laokeng Community, Longtian Street, Pingshan District, Shenzhen City