
Carbon Dioxide Fire Extinguishing System :
| Assembly type | Cylinderunit | Length | Breadth | Height | ||
| 40L | 68L | 40L | 68L | (H) | ||
|
Single row CO2 firefighting systems |
2 | 605 | 680 | 310 | 350 | 2000 |
| 3 | 855 | 970 | 310 | 350 | ||
| 4 | 1105 | 1260 | 310 | 350 | ||
| 5 | 1355 | 1550 | 310 | 350 | ||
| 6 | 1605 | 1840 | 310 | 350 | ||
| 7 | 1855 | 2130 | 310 | 350 | ||
| 8 | 2105 | 2420 | 310 | 350 | ||
| 9 | 2355 | 2710 | 310 | 350 | ||
| 10 | 2605 | 3000 | 310 | 350 | ||
| 11 | 2855 | 3290 | 310 | 350 | ||
| 12 | 3105 | 3580 | 310 | 350 | ||
|
Double Row with Singleassembly CO2 firefighting systems |
4 | 605 | 680 | 500 | 600 | |
| 6 | 855 | 970 | 500 | 600 | ||
| 9 | 1105 | 1260 | 500 | 600 | ||
| 10 | 1355 | 1550 | 500 | 600 | ||
| 12 | 1605 | 1840 | 500 | 600 | ||
| 14 | 1855 | 2130 | 500 | 600 | ||
| 16 | 2105 | 2420 | 500 | 600 | ||
| 18 | 2355 | 2710 | 500 | 600 | ||
| 20 | 2605 | 3000 | 500 | 600 | ||
| 22 | 2855 | 3290 | 500 | 600 | ||
| 24 | 3105 | 3580 | 500 | 600 | ||
More fire extinguishing system can be offered,pls contact us for more details
Contact:Manager Wang
Mobie:+86-150-0208-3184
Email:mail@wimais.com
Address:A802B, Building 1, Meixun Digital Technology Factory, No.19 Jinxiu Middle Road, Laokeng Community, Longtian Street, Pingshan District, Shenzhen City