
Marine CO2 Fire Extinguishing Systems :
| CO2 fire extinguishing systems | CO2 fire extinguishing systems fixed | |
| Type | ||
| Nominal pressure | 14.7Mpa | |
| Cylinder volume | CO2 cylinder | 40L,68L |
| N2 cylinder | 4L | |
| CO2 filling rate | ≤0.67kg/L | |
| Environment condition | Temperature | -10℃+50℃ |
| Humidity | 93±3% | |
| Electricity supply | Main supply | AC220V,50HZ/440v,60HZ |
| Auxiliary supply | DC24V,3A | |
| Power | Standby | ≤30w |
| Working | 200w | |
| Operation method | Manual | |
| Pneumatic | Remote control | |
| Mechanically | Local operation | |
| Release delay | Mechanical delay | 20-40S |
| Star up air source | Gas type | N2 |
| Filling pressure | 5.9Mpa | |
More CO2 fire extinguishing systems can be offered,pls contact us for more detail
Contact:Manager Wang
Mobie:+86-150-0208-3184
Email:mail@wimais.com
Address:A802B, Building 1, Meixun Digital Technology Factory, No.19 Jinxiu Middle Road, Laokeng Community, Longtian Street, Pingshan District, Shenzhen City