Turnbuckles

US Type Hot Dip Galvanized Drop Forged Steel Eye and Eye Tur

  US Type Hot Dip Galvanized Drop Forged Steel Eye and Eye Turnbuckles

  Our Turnbuckles are constructed of high quality drop forged #45steel.Proof load is 2.5time the working load limit,ultimate load is 5times the working load limit.

  This turnbuckle is with eye and eye end fitting,a variety sizes range from 1/4*4-2-1/2*24inch,WLL of eye and eye turnbuckles are from 500lbs to 75000lbs.

  Surface treatment of this US type eye and eye Turnbuckles is hot dip galvanized.Standard export packing would be in jute bag or pallet.we have most of the size in stock,if you are looking for any US type forged steel eye and eye Turnbuckles,pls donot hesitate to contact our sales team.

Size(in) WLL
(lbs)
Weight
(lbs)
Dimensions(in)
A J
Open
K
Closed
M
Open
N
Closed
R S X
Closed
BB
1/4*4 500 0.3 0.25 11.8 7.8 12.25 8.25 0.78 0.34 1.75 4
5/16*4-1/2 800 0.47 0.31 13.56 9.06 14.12 9.62 0.94 0.44 2.09 4.5
3/8*6 1200 0.75 0.38 17.47 11.47 18.16 12.16 1.12 0.53 2.52 6
1/2*6 2200 1.6 0.5 19.08 13.08 19.96 13.96 1.44 0.72 3.23 6
1/2*9 2200 1.83 0.5 25.08 16.08 25.96 16.96 1.44 0.72 3.23 9
1/2*12 2200 2.08 0.5 31.08 19.08 31.96 19.96 1.44 0.72 3.23 12
5/8*6 3500 2.75 0.63 20.68 14.68 21.68 15.68 1.44 0.88 3.9 6
5/8*9 3500 3.13 0.63 26.68 17.68 27.68 18.68 1.75 0.88 3.9 9
5/8*12 3500 3.5 0.63 32.68 20.68 33.68 21.68 1.75 0.88 3.9 12
3/4*6 5200 3.89 0.75 22.38 16.38 23.62 17.62 1.75 1 4.69 6
3/4*9 5200 4.61 0.75 28.38 19.35 29.62 20.62 2.09 1 4.69 9
3/4*12 5200 5.43 0.75 34.38 22.38 35.62 23.62 2.09 1 4.69 12
3/4*18 5200 7.25 0.75 46.38 28.38 47.62 29.62 2.09 1 4.69 18
7/8*12 7200 8.1 0.88 35.32 23.32 36.82 24.82 2.38 1.25 5.1 12
7/8*18 7200 9.95 0.88 47.32 29.32 48.82 30.82 2.38 1.25 5.1 18
1*6 10000 9.33 1 25.97 19.97 27.72 21.72 3 1.44 6.36 6
1*12 10000 11.93 1 37.97 25.97 39.97 27.72 3 1.44 6.36 12
1*18 10000 14 1 49.97 31.97 51.72 33.72 3 1.44 6.36 18
1*24 10000 17.25 1 61.97 37.97 63.72 39.72 3 1.44 6.36 24
1-1/4*12 15200 19 1.25 40.31 28.31 42.56 30.56 3.56 1.81 7.72 12
1-1/4*18 15200 23 1.25 52.31 34.31 54.56 36.56 3.56 1.81 7.72 18
1-1/4*24 15200 27 1.25 64.31 40.31 66.56 42.56 3.56 1.81 7.72 24
1-1/2*12 21400 27.5 1.5 42.5 30.5 45 33 4.06 2.12 8.62 12
1-1/2*18 21400 31 1.5 54.5 36.5 57 39 4.06 2.12 8.62 18
1-1/2*24 21400 37.5 1.5 66.5 42.5 69 45 4.06 2.12 8.62 24
1-3/4*18 28000 52.5 1.75 57.38 39.38 60.38 42.38 4.62 2.38 10 18
1-3/4*24 28000 58 1.75 69.38 45.38 72.38 48.38 4.62 2.38 10 24
2*24 37000 85.25 2 75.69 51.69 79.19 55.19 5.75 2.69 13.09 24
2-1/2*24 60000 144.25 2.5 78.62 54.62 82.62 58.62 6.5 3.12 13.78 24
2-3/4*24 75000 194 2.75 81 57 85.5 61.5 7 3.25 15.22 24

Products

Contact us

Contact:Manager Wang

Mobie:+86-150-0208-3184

Email:mail@wimais.com

Address:A802B, Building 1, Meixun Digital Technology Factory, No.19 Jinxiu Middle Road, Laokeng Community, Longtian Street, Pingshan District, Shenzhen City