Marine Ladders

Model C&Cf Engine Room Marine Inclined Ladder

  Model C&Cf Engine Room Marine Inclined Ladder

  The engine room inclined ladder is one of the inclined ladders, used for the crews from engine room to passageway. The design of our inclined ladder is totally in accordance with the ISO standard, IMO standard, and kinds of Classification Society's requirement.

  Main features are below:

  1.With gold welded steel grating steps, and handrail.

  2.Model C means suitable for inland vessel

  3.Model Cf emans suitable for ocean vessel

  4.Gradient of it: from 55°- 65°

  5.Dust guard plates are for option.

  Marine certificate such as ABS, DNV, CCS, NK, LR, GL, BV, RINA are available for all our inclined ladders.

Model  Ladder Frame Type Step Type Deck Height H  Gradient ?(°) Width B
C


Cf
2XL50X50X4
(For Inland Vessel)
2XL50X50X6
(For Ocean Vessel)
Square Steel 500~2800 55
60
65
450
600
750

  Remarks: The Model With f means inclined ladder which with dust guard plate.

Main Size And Weight of Model C 、Model Cf Engine Room Inclined Ladder
Step 
QTY
Main Dimensions Weight(kg)
?=55°
Weight(kg)
?=60°
Weight(kg)
?=65°
H H1 H2 H3 t1 t2 Length(mm) B=450 B=600 B=750 Length(mm) B=450 B=600 B=750 Length(mm) B=450 B=600 B=750
L C Cf C Cf C Cf L C Cf C Cf C Cf L C Cf C Cf C Cf
1 500 0 200 170 6 6 452 16 18 17 19 18 21 427 15 17 16 18 17 20 408 14 16 15 17 17 19
2 600 210 160 100 6 6 574 20 22 21 24 23 27 543 19 21 20 23 22 25 519 18 20 19 22 21 24
2 700 230 180 160 6 6 696 24 27 26 29 28 32 658 23 26 24 27 27 30 629 22 24 23 26 25 29
2 800 270 220 180 6 6 818 28 32 30 34 33 38 774 27 30 28 32 31 36 740 26 29 27 31 30 34
3 900 230 170 140 6 6 940 33 36 34 39 38 43 889 31 34 33 37 36 41 850 29 33 31 35 34 39
3 1000 250 200 170 6 8 1062 44 48 46 51 50 56 1005 42 46 44 49 48 53 960 40 44 42 47 46 51
4 1100 230 180 100 6 8 1184 49 54 51 57 56 62 1120 46 51 49 54 53 59 1071 44 49 47 52 51 57
4 1200 250 200 120 6 8 1306 54 59 56 63 61 69 1236 52 56 53 59 58 65 1181 49 53 51 57 55 62
5 1300 220 170 120 6 8 1429 58 64 61 68 67 75 1351 55 61 58 65 63 71 1291 53 58 56 62 60 68
5 1400 240 190 120 6 8 1551 63 69 66 74 72 81 1467 60 66 63 70 68 77 1402 57 63 60 67 65 73
5 1500 250 200 170 8 10 1673 68 75 71 80 77 87 1582 64 71 67 75 73 83 1512 62 68 65 72 70 79
6 1600 230 180 140 8 10 1795 73 80 76 85 83 93 1697 69 76 72 81 78 88 1623 66 72 69 77 75 85
6 1700 240 200 170 8 10 1917 77 85 81 91 88 99 1813 72 81 77 86 84 94 1733 70 77 74 82 80 90
7 1800 225 175 145 8 10 2039 82 90 86 96 94 106 1928 78 86 72 91 89 100 1843 75 82 78 87 85 96
7 1900 240 190 140 8 10 2161 87 96 91 102 99 112 2044 82 91 86 97 94 106 1954 79 87 83 93 90 101
7 2000 250 200 170 8 10 2283 92 101 96 108 105 118 2159 87 95 91 102 99 112 2064 83 91 87 98 95 107
8 2100 235 175 140 8 10 2405 99 108 103 116 112 126 2275 94 103 98 110 107 120 2174 90 98 94 105 102 115
8 2200 245 195 160 8 10 2527 103 114 108 121 118 132 2390 98 108 103 115 112 126 2285 94 103 99 110 107 120
9 2300 235 180 150 8 12 2650 108 119 114 127 123 139 2506 103 113 108 120 117 131 2396 98 108 103 115 112 126
9 2400 250 190 160 8 12 2772 113 124 119 132 129 145 2621 107 118 112 125 122 137 2506 103 113 108 120 117 131
9 2500 240 200 170 8 12 2894 118 129 124 138 134 151 2737 112 123 117 131 127 143 2616 107 117 112 125 122 137
10 2600 230 190 165 8 12 3016 123 135 129 144 140 157 2852 116 128 122 136 132 149 2727 111 122 117 130 127 143
10 2700 245 195 170 8 12 3138 127 140 134 149 145 163 2968 121 133 127 141 138 155 2837 116 127 121 135 132 148
11 2800 235 185 135 8 12 3260 132 145 139 155 151 170 3083 125 137 131 147 143 161 2947 120 132 126 140 137 154

Products

Contact us

Contact:Manager Wang

Mobie:+86-150-0208-3184

Email:mail@wimais.com

Address:A802B, Building 1, Meixun Digital Technology Factory, No.19 Jinxiu Middle Road, Laokeng Community, Longtian Street, Pingshan District, Shenzhen City