Marine Boat Steel Oval Sunk Type Manhole Cover With Shield
CB/T 19-2001
Model C2
Oval Sunk type manhole cover with shield
Model | Nominal size | L1 | L2 | L3 | B1 | B2 | B3 | S | Fastener | Weight(kg) | |
L*B mm | mm | Diameter | Quantity | ||||||||
C1 | 450*350 | 450 | 470 | 650 | 350 | 470 | 550 | 10 | M20 | 16 | 116.6 |
12 | 121.6 | ||||||||||
14 | 128.6 | ||||||||||
600*400 | 600 | 720 | 800 | 400 | 520 | 600 | 10 | 20 | 136.1 | ||
12 | 142.2 | ||||||||||
14 | 149.5 | ||||||||||
800*600 | 800 | 920 | 1000 | 600 | 720 | 800 | 12 | 26 | 171.5 | ||
14 | 182.6 | ||||||||||
18 | 206.8 | ||||||||||
C2 | 800*400 (Oval) | 800 | 930 | 1010 | 400 | 530 | 610 | 12 | 24 | 102.8 | |
14 | 118.2 | ||||||||||
18 | 146.2 |
Stub is stainlesss steel SUS304 nut material could be steel, brass, stainless steel, as user's option.
Marked sample Oval sunk manhole cover with shield which nominal size 600*400, cover plate thickness 12 .
Marked as MANHOLE COVER C1 600*400-12 CB/T 19-2001
Contact:Manager Wang
Mobie:+86-150-0208-3184
Email:mail@wimais.com
Address:A802B, Building 1, Meixun Digital Technology Factory, No.19 Jinxiu Middle Road, Laokeng Community, Longtian Street, Pingshan District, Shenzhen City