Crane

1-10T Marine Hydraulic Driven Telescopic Boom Crane

Hydraulic Telescopic Crane

Model SWL Hoist Speed Out-reach Luffing Time Slewing Speed Power REQ.
(T) (m/min) (m) (sec) (r/min) (KW)
HTC1/10 1 8~15 10 60~80 0.5 11
HTC1/15 1 8~15 15 60~80 0.5 11
HTC2/10 2 8~15 10 60~80 0.5 15
HTC2/15 2 8~15 15 60~80 0.5 15
HTC3/10 3 8~15 10 60~80 0.5 18.5
HTC3/15 3 8~15 15 60~80 0.5 18.5
HTC4/10 4 8~15 10 60~80 0.5 22
HTC4/15 4 8~15 15 60~80 0.5 22
HTC5/10 5 8~12 10 70~100 0.5 30
HTC5/15 5 8~12 15 70~100 0.5 30
HTC8/15 8 8~12 15 70~100 0.5 45
HTC10/15 10 8~12 15 70~100 0.5 55

More hydraulic telescopic crane can be offered,pls contact us for more details.

Products

Contact us

Contact:Manager Wang

Mobie:+86-150-0208-3184

Email:mail@wimais.com

Address:A802B, Building 1, Meixun Digital Technology Factory, No.19 Jinxiu Middle Road, Laokeng Community, Longtian Street, Pingshan District, Shenzhen City