Marine Window

Ship Double-layers Hollowed Glass Soundproof Window With Alu

  Ship Double-layers Hollowed Glass Soundproof Window With Aluminium Alloy Frame

Nominal size Maximum overal
form size
Cut-out size Glass thickness Hollow distance Glass thickness Weight Average soundproof
W*H W1*H1 W2*H2 b1 A b2 Kg TL(dB)
300*425 420*545 352*477 6 6 6 10 29
300*425 420*545 352*477 6 9 6 10 30.5
355*500 475*620 407*552 6 6 6 15.6 29
355*500 475*620 407*552 6 6 6 16.2 31.5
400*560 520*680 452*612 6 6 9 18.2 28.6
400*560 520*680 452*612 6 6 6 18.6 31.5
450*630 570*750 502*682 6 6 9 21.2 31.5
500*710 620*830 552*762 6 6 9 25.3 31
900*630 1020*750 952*682 6 12 9 29.4 30.5
900*630 1020*750 952*682 6 16 6 33.2 31.8
900*630 1020*750 952*682 8 24 6 34 35
1000*800 1120*920 1052*852 8 16 6 45.9 31
1000*800 1120*920 1052*852 8 24 6 46.7 35
1200*800 1320*920 1252*852 8 24 6 54.4 34
1400*800 1520*920 1452*852 8 24 6 59.2 33
1600*1000 1720*1120 1652*1052 8 24 6 81.3 32
1800*1200 1920*1320 1852*1252 8 24 6 104.5 30.5

  Marked sample:Aluminum alloy double-layers hollow glass soundproof window which toughened glass,

  nominal size 1000*800,hollow distance A=24

  Marked as:SOUNDPROOF WINDOW 1000*800*24G CB/T 3917-1999

Products

Contact us

Contact:Manager Wang

Mobie:+86-150-0208-3184

Email:mail@wimais.com

Address:A802B, Building 1, Meixun Digital Technology Factory, No.19 Jinxiu Middle Road, Laokeng Community, Longtian Street, Pingshan District, Shenzhen City